Quarterly report pursuant to Section 13 or 15(d)

Note 14 - Stock-based Compensation - Summary of Awards Granted (Details)

v3.21.2
Note 14 - Stock-based Compensation - Summary of Awards Granted (Details)
9 Months Ended
Jul. 31, 2021
USD ($)
$ / shares
shares
Shares Unvested (in shares) | shares 3,518,097
Unrecognized Compensation Expense | $ $ 11,038,860
UNITED STATES | Award 1 [Member]  
Type of Award Time Based Only
Shares Unvested (in shares) | shares 862,028
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 6.20
Unrecognized Compensation Expense | $ $ 3,506,409
UNITED STATES | Award 2 [Member]  
Type of Award 6 Market/Time- Based
Shares Unvested (in shares) | shares 150,697
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 3.86
Unrecognized Compensation Expense | $ $ 0
UNITED STATES | Award 3 [Member]  
Type of Award 6 Market/Time- Based
Shares Unvested (in shares) | shares 191,985
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 8.65
Unrecognized Compensation Expense | $ $ 443,476
UNITED STATES | Award 4 [Member]  
Type of Award 6 Market/Time- Based
Shares Unvested (in shares) | shares 191,985
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 8.65
Unrecognized Compensation Expense | $ $ 745,037
UNITED STATES | Award 5 [Member]  
Type of Award 6 Market/Time- Based
Shares Unvested (in shares) | shares 191,997
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 8.65
Unrecognized Compensation Expense | $ $ 923,485
UNITED STATES | Award 6 [Member]  
Type of Award 8 Market/Time- Based
Shares Unvested (in shares) | shares 150,697
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 3.46
Unrecognized Compensation Expense | $ $ 0
UNITED STATES | Award 7 [Member]  
Type of Award 8 Market/Time- Based [1]
Shares Unvested (in shares) | shares 191,986 [1]
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 7.45 [1]
Unrecognized Compensation Expense | $ $ 543,232 [1]
UNITED STATES | Award 8 [Member]  
Type of Award 8 Market/Time- Based [1]
Shares Unvested (in shares) | shares 191,986 [1]
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 7.45 [1]
Unrecognized Compensation Expense | $ $ 726,916 [1]
UNITED STATES | Award 10 [Member]  
Type of Award 8 Market/Time- Based [1]
Shares Unvested (in shares) | shares 191,996 [1]
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 7.45 [1]
Unrecognized Compensation Expense | $ $ 849,205 [1]
UNITED STATES | Award 11 [Member]  
Type of Award 10 Market/Time- Based
Shares Unvested (in shares) | shares 150,706
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 3.15
Unrecognized Compensation Expense | $ $ 0
UNITED STATES | Award 12 [Member]  
Type of Award $10 Market/Time- Based
Shares Unvested (in shares) | shares 191,991
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 6.46
Unrecognized Compensation Expense | $ $ 511,665
UNITED STATES | Award 13 [Member]  
Type of Award $10 Market/Time- Based
Shares Unvested (in shares) | shares 191,987
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 6.46
Unrecognized Compensation Expense | $ $ 656,956
UNITED STATES | Award 14 [Member]  
Type of Award $10 Market/Time- Based
Shares Unvested (in shares) | shares 192,004
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 6.46
Unrecognized Compensation Expense | $ $ 755,069
UNITED STATES | Award 15 [Member]  
Type of Award $13 Market/Time- Based
Shares Unvested (in shares) | shares 433
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 4.47
Unrecognized Compensation Expense | $ $ 613
UNITED STATES | Award 16 [Member]  
Type of Award $13 Market/Time- Based
Shares Unvested (in shares) | shares 433
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 4.47
Unrecognized Compensation Expense | $ $ 912
UNITED STATES | Award 17 [Member]  
Type of Award $13 Market/Time- Based
Shares Unvested (in shares) | shares 434
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 4.47
Unrecognized Compensation Expense | $ $ 1,104
UNITED STATES | Award 18 [Member]  
Type of Award $16 Market/Time- Based
Shares Unvested (in shares) | shares 433
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 3.85
Unrecognized Compensation Expense | $ $ 624
UNITED STATES | Award 19 [Member]  
Type of Award $16 Market/Time- Based
Shares Unvested (in shares) | shares 433
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 3.85
Unrecognized Compensation Expense | $ $ 845
UNITED STATES | Award 20 [Member]  
Type of Award $16 Market/Time- Based
Shares Unvested (in shares) | shares 434
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 3.85
Unrecognized Compensation Expense | $ $ 991
UNITED STATES | Award 21 [Member]  
Type of Award $19 Market/Time- Based
Shares Unvested (in shares) | shares 433
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 3.34
Unrecognized Compensation Expense | $ $ 595
UNITED STATES | Award 22 [Member]  
Type of Award $19 Market/Time- Based
Shares Unvested (in shares) | shares 433
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 3.34
Unrecognized Compensation Expense | $ $ 766
UNITED STATES | Award 23 [Member]  
Type of Award $19 Market/Time- Based
Shares Unvested (in shares) | shares 434
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 3.34
Unrecognized Compensation Expense | $ $ 883
UNITED KINGDOM | Award 24 [Member]  
Type of Award Time Based Only
Shares Unvested (in shares) | shares 134,431
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 6.08
Unrecognized Compensation Expense | $ $ 496,291
UNITED KINGDOM | Award 25 [Member]  
Type of Award $6 Market/Time- Based
Shares Unvested (in shares) | shares 28,885
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 3.85
Unrecognized Compensation Expense | $ $ 0
UNITED KINGDOM | Award 26 [Member]  
Type of Award $6 Market/Time- Based
Shares Unvested (in shares) | shares 27,892
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 8.36
Unrecognized Compensation Expense | $ $ 63,685
UNITED KINGDOM | Award 27 [Member]  
Type of Award $6 Market/Time- Based
Shares Unvested (in shares) | shares 27,892
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 8.36
Unrecognized Compensation Expense | $ $ 105,878
UNITED KINGDOM | Award 28 [Member]  
Type of Award $6 Market/Time- Based
Shares Unvested (in shares) | shares 27,901
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 8.36
Unrecognized Compensation Expense | $ $ 130,820
UNITED KINGDOM | Award 29 [Member]  
Type of Award $8 Market/Time- Based
Shares Unvested (in shares) | shares 28,885
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 3.45
Unrecognized Compensation Expense | $ $ 0
UNITED KINGDOM | Award 30 [Member]  
Type of Award $8 Market/Time- Based [1]
Shares Unvested (in shares) | shares 27,892 [1]
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 7.20 [1]
Unrecognized Compensation Expense | $ $ 77,475 [1]
UNITED KINGDOM | Award 31 [Member]  
Type of Award $8 Market/Time- Based [1]
Shares Unvested (in shares) | shares 27,892 [1]
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 7.20 [1]
Unrecognized Compensation Expense | $ $ 103,082 [1]
UNITED KINGDOM | Award 32 [Member]  
Type of Award $8 Market/Time- Based [1]
Shares Unvested (in shares) | shares 27,901 [1]
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 7.20 [1]
Unrecognized Compensation Expense | $ $ 120,147 [1]
UNITED KINGDOM | Award 33 [Member]  
Type of Award $10 Market/Time- Based
Shares Unvested (in shares) | shares 28,886
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 3.14
Unrecognized Compensation Expense | $ $ 0
UNITED KINGDOM | Award 34 [Member]  
Type of Award $10 Market/Time- Based
Shares Unvested (in shares) | shares 27,902
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 6.24
Unrecognized Compensation Expense | $ $ 72,869
UNITED KINGDOM | Award 35 [Member]  
Type of Award $10 Market/Time- Based
Shares Unvested (in shares) | shares 27,892
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 6.24
Unrecognized Compensation Expense | $ $ 93,069
UNITED KINGDOM | Award 36 [Member]  
Type of Award $10 Market/Time- Based
Shares Unvested (in shares) | shares 27,901
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 6.24
Unrecognized Compensation Expense | $ $ 106,761
[1] The $8.00 market condition price target was achieved on August 23, 2021, and on such date, the remaining unrecognized expense for these awards will be accelerated over the new requisite service period.