Quarterly report pursuant to Section 13 or 15(d)

Note 16 - Segment Reporting - Operating Information (Details)

v3.21.1
Note 16 - Segment Reporting - Operating Information (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Apr. 30, 2021
Jan. 31, 2021
Apr. 30, 2020
Jan. 31, 2020
Apr. 30, 2021
Apr. 30, 2020
Revenue $ 76,873   $ 74,041   $ 147,294 $ 147,980
Income (loss) before income taxes (10,683)   (57,935)   (25,621) (62,218)
EBITDA 9,353   (34,094)   15,152 (13,788)
Net loss (10,853) $ (12,290) (55,714) $ (3,137) (23,143) (58,850)
Interest expense, net 6,029   8,765   12,929 18,268
Income tax expense (benefit) 170   (2,221)   (2,478) (3,368)
Depreciation and amortization 14,007   15,076   27,844 30,162
Interest expense, net (6,029)   (8,765)   (12,929) (18,268)
Transaction costs 55   0   84 0
Operating Segments [Member] | US Concrete Pumping [Member]            
Revenue 56,168   57,459   108,484 112,564
Income (loss) before income taxes (1,306)   (47,054)   (16,806) (50,928)
EBITDA 13,346   (28,814)   13,241 (13,952)
Interest expense, net 5,247   8,096   11,370 16,828
Depreciation and amortization 9,405   10,144   18,677 20,148
Interest expense, net (5,247)   (8,096)   (11,370) (16,828)
Operating Segments [Member] | UK Concrete Pumping [Member]            
Revenue 11,853   8,401   21,633 19,086
Income (loss) before income taxes 481   (15,446)   (227) (16,454)
EBITDA 3,334   (12,712)   5,413 (10,753)
Interest expense, net 782   669   1,559 1,440
Depreciation and amortization 2,071   2,065   4,081 4,261
Interest expense, net (782)   (669)   (1,559) (1,440)
Transaction costs 55   0   84 0
Operating Segments [Member] | US Concrete Waste Management Services [Member]            
Revenue 9,008   8,306   17,430 16,589
Income (loss) before income taxes 1,181   893   2,034 1,464
EBITDA 3,504   3,553   6,704 6,803
Interest expense, net (0)   (0)   (0) (0)
Depreciation and amortization 2,323   2,660   4,670 5,339
Interest expense, net 0   0   0 0
Corporate, Non-Segment [Member]            
Revenue 625   625   1,250 1,250
Income (loss) before income taxes (11,039)   3,672   (10,622) 3,700
EBITDA (10,831)   3,879   (10,206) 4,114
Interest expense, net (0)   (0)   (0) (0)
Depreciation and amortization 208   207   416 414
Interest expense, net 0   0   0 0
Transaction costs 0   0   0 0
Intersegment Eliminations [Member]            
Revenue $ (781)   $ (750)   $ (1,503) $ (1,509)