Consolidated Statements of Changes in Stockholders' Equity (Unaudited) - USD ($) $ in Thousands |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Treasury Stock [Member] |
AOCI Attributable to Parent [Member] |
Retained Earnings [Member] |
Total |
---|---|---|---|---|---|---|
Balance at Oct. 31, 2019 | $ 6 | $ 356,227 | $ 0 | $ (599) | $ (38,589) | $ 317,045 |
Stock-based compensation expense | 0 | 1,467 | 0 | 0 | 0 | 1,467 |
Shares issued upon exercise of stock options, net of shares used for tax withholding | 0 | 0 | (131) | 0 | 0 | (131) |
Net loss | 0 | 0 | 0 | 0 | (3,137) | (3,137) |
Foreign currency translation adjustment | 0 | 0 | 0 | 1,971 | 0 | 1,971 |
Balance at Jan. 31, 2020 | 6 | 357,694 | (131) | 1,372 | (41,726) | 317,216 |
Balance at Oct. 31, 2019 | 6 | 356,227 | 0 | (599) | (38,589) | 317,045 |
Net loss | (58,850) | |||||
Balance at Apr. 30, 2020 | 6 | 359,077 | (131) | (2,813) | (97,439) | 258,700 |
Balance at Jan. 31, 2020 | 6 | 357,694 | (131) | 1,372 | (41,726) | 317,216 |
Stock-based compensation expense | 0 | 1,383 | 0 | 0 | 0 | 1,383 |
Net loss | 0 | 0 | 0 | 0 | (55,714) | (55,714) |
Foreign currency translation adjustment | 0 | 0 | 0 | (4,185) | 0 | (4,185) |
Balance at Apr. 30, 2020 | 6 | 359,077 | (131) | (2,813) | (97,439) | 258,700 |
Balance at Oct. 31, 2020 | 6 | 367,681 | (131) | (606) | (99,840) | 267,110 |
Stock-based compensation expense | 0 | 672 | 0 | 0 | 0 | 672 |
Shares issued upon exercise of stock options, net of shares used for tax withholding | 0 | 0 | (330) | 0 | 0 | (330) |
Net loss | 0 | 0 | 0 | 0 | (12,290) | (12,290) |
Foreign currency translation adjustment | 0 | 0 | 0 | 4,501 | 0 | 4,501 |
Balance at Jan. 31, 2021 | 6 | 368,353 | (461) | 3,895 | (112,130) | 259,663 |
Balance at Oct. 31, 2020 | 6 | 367,681 | (131) | (606) | (99,840) | 267,110 |
Net loss | (23,143) | |||||
Balance at Apr. 30, 2021 | 6 | 371,703 | (461) | 4,563 | (122,983) | 252,828 |
Balance at Jan. 31, 2021 | 6 | 368,353 | (461) | 3,895 | (112,130) | 259,663 |
Stock-based compensation expense | 0 | 3,350 | 0 | 0 | 0 | 3,350 |
Net loss | 0 | 0 | 0 | 0 | (10,853) | (10,853) |
Foreign currency translation adjustment | 0 | 0 | 0 | 668 | 0 | 668 |
Balance at Apr. 30, 2021 | $ 6 | $ 371,703 | $ (461) | $ 4,563 | $ (122,983) | $ 252,828 |
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options and warrants. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount before tax, after reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|