Quarterly report pursuant to Section 13 or 15(d)

Note 14 - Stock-based Compensation - Summary of Awards Granted (Details)

v3.21.1
Note 14 - Stock-based Compensation - Summary of Awards Granted (Details)
6 Months Ended
Apr. 30, 2021
USD ($)
$ / shares
shares
Shares Unvested (in shares) | shares 3,523,925
Unrecognized Compensation Expense | $ $ 12,184,873
UNITED STATES | Award 1 [Member]  
Type of Award Time Based Only
Shares Unvested (in shares) | shares 864,028
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 6.20
Unrecognized Compensation Expense | $ $ 3,894,504
UNITED STATES | Award 2 [Member]  
Type of Award 6 Market/Time- Based
Shares Unvested (in shares) | shares 150,697
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 3.86
Unrecognized Compensation Expense | $ $ 0
UNITED STATES | Award 3 [Member]  
Type of Award 6 Market/Time- Based
Shares Unvested (in shares) | shares 192,652
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 8.63
Unrecognized Compensation Expense | $ $ 535,622
UNITED STATES | Award 4 [Member]  
Type of Award 6 Market/Time- Based
Shares Unvested (in shares) | shares 192,652
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 8.63
Unrecognized Compensation Expense | $ $ 818,896
UNITED STATES | Award 5 [Member]  
Type of Award 6 Market/Time- Based
Shares Unvested (in shares) | shares 192,663
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 8.63
Unrecognized Compensation Expense | $ $ 987,767
UNITED STATES | Award 6 [Member]  
Type of Award 8 Market/Time- Based
Shares Unvested (in shares) | shares 150,697
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 3.46
Unrecognized Compensation Expense | $ $ 0
UNITED STATES | Award 7 [Member]  
Type of Award 8 Market/Time- Based
Shares Unvested (in shares) | shares 192,653
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 7.43
Unrecognized Compensation Expense | $ $ 623,894
UNITED STATES | Award 8 [Member]  
Type of Award 8 Market/Time- Based
Shares Unvested (in shares) | shares 192,653
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 7.43
Unrecognized Compensation Expense | $ $ 795,783
UNITED STATES | Award 10 [Member]  
Type of Award 8 Market/Time- Based
Shares Unvested (in shares) | shares 192,662
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 7.43
Unrecognized Compensation Expense | $ $ 908,426
UNITED STATES | Award 11 [Member]  
Type of Award 10 Market/Time- Based
Shares Unvested (in shares) | shares 150,706
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 3.15
Unrecognized Compensation Expense | $ $ 0
UNITED STATES | Award 12 [Member]  
Type of Award $10 Market/Time- Based
Shares Unvested (in shares) | shares 192,658
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 6.45
Unrecognized Compensation Expense | $ $ 580,256
UNITED STATES | Award 13 [Member]  
Type of Award $10 Market/Time- Based
Shares Unvested (in shares) | shares 192,654
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 6.45
Unrecognized Compensation Expense | $ $ 715,214
UNITED STATES | Award 14 [Member]  
Type of Award $10 Market/Time- Based
Shares Unvested (in shares) | shares 192,670
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 6.45
Unrecognized Compensation Expense | $ $ 805,215
UNITED STATES | Award 15 [Member]  
Type of Award $13 Market/Time- Based
Shares Unvested (in shares) | shares 433
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 4.47
Unrecognized Compensation Expense | $ $ 794
UNITED STATES | Award 16 [Member]  
Type of Award $13 Market/Time- Based
Shares Unvested (in shares) | shares 433
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 4.47
Unrecognized Compensation Expense | $ $ 1,045
UNITED STATES | Award 17 [Member]  
Type of Award $13 Market/Time- Based
Shares Unvested (in shares) | shares 434
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 4.47
Unrecognized Compensation Expense | $ $ 1,209
UNITED STATES | Award 18 [Member]  
Type of Award $16 Market/Time- Based
Shares Unvested (in shares) | shares 433
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 3.85
Unrecognized Compensation Expense | $ $ 764
UNITED STATES | Award 19 [Member]  
Type of Award $16 Market/Time- Based
Shares Unvested (in shares) | shares 433
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 3.85
Unrecognized Compensation Expense | $ $ 950
UNITED STATES | Award 20 [Member]  
Type of Award $16 Market/Time- Based
Shares Unvested (in shares) | shares 434
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 3.85
Unrecognized Compensation Expense | $ $ 1,076
UNITED STATES | Award 21 [Member]  
Type of Award $19 Market/Time- Based
Shares Unvested (in shares) | shares 433
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 3.34
Unrecognized Compensation Expense | $ $ 708
UNITED STATES | Award 22 [Member]  
Type of Award $19 Market/Time- Based
Shares Unvested (in shares) | shares 433
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 3.34
Unrecognized Compensation Expense | $ $ 853
UNITED STATES | Award 23 [Member]  
Type of Award $19 Market/Time- Based
Shares Unvested (in shares) | shares 434
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 3.34
Unrecognized Compensation Expense | $ $ 953
UNITED KINGDOM | Award 24 [Member]  
Type of Award Time Based Only
Shares Unvested (in shares) | shares 132,259
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 6.08
Unrecognized Compensation Expense | $ $ 550,704
UNITED KINGDOM | Award 25 [Member]  
Type of Award $6 Market/Time- Based
Shares Unvested (in shares) | shares 28,885
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 3.85
Unrecognized Compensation Expense | $ $ 0
UNITED KINGDOM | Award 26 [Member]  
Type of Award $6 Market/Time- Based
Shares Unvested (in shares) | shares 27,892
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 8.36
Unrecognized Compensation Expense | $ $ 76,663
UNITED KINGDOM | Award 27 [Member]  
Type of Award $6 Market/Time- Based
Shares Unvested (in shares) | shares 27,892
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 8.36
Unrecognized Compensation Expense | $ $ 116,244
UNITED KINGDOM | Award 28 [Member]  
Type of Award $6 Market/Time- Based
Shares Unvested (in shares) | shares 27,901
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 8.36
Unrecognized Compensation Expense | $ $ 139,791
UNITED KINGDOM | Award 29 [Member]  
Type of Award $8 Market/Time- Based
Shares Unvested (in shares) | shares 28,885
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 3.45
Unrecognized Compensation Expense | $ $ 0
UNITED KINGDOM | Award 30 [Member]  
Type of Award $8 Market/Time- Based
Shares Unvested (in shares) | shares 27,892
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 7.20
Unrecognized Compensation Expense | $ $ 88,882
UNITED KINGDOM | Award 31 [Member]  
Type of Award $8 Market/Time- Based
Shares Unvested (in shares) | shares 27,892
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 7.20
Unrecognized Compensation Expense | $ $ 112,737
UNITED KINGDOM | Award 32 [Member]  
Type of Award $8 Market/Time- Based
Shares Unvested (in shares) | shares 27,901
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 7.20
Unrecognized Compensation Expense | $ $ 128,403
UNITED KINGDOM | Award 33 [Member]  
Type of Award $10 Market/Time- Based
Shares Unvested (in shares) | shares 28,886
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 3.14
Unrecognized Compensation Expense | $ $ 0
UNITED KINGDOM | Award 34 [Member]  
Type of Award $10 Market/Time- Based
Shares Unvested (in shares) | shares 27,902
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 6.24
Unrecognized Compensation Expense | $ $ 82,553
UNITED KINGDOM | Award 35 [Member]  
Type of Award $10 Market/Time- Based
Shares Unvested (in shares) | shares 27,892
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 6.24
Unrecognized Compensation Expense | $ $ 101,225
UNITED KINGDOM | Award 36 [Member]  
Type of Award $10 Market/Time- Based
Shares Unvested (in shares) | shares 27,901
Weighted Average Fair Valu (in dollars per share) | $ / shares $ 6.24
Unrecognized Compensation Expense | $ $ 113,743