Consolidated Statements of Changes in Stockholders' Equity (Unaudited) - USD ($) $ in Thousands |
Common Stock [Member]
Common Class A [Member]
|
Common Stock [Member]
Common Class B [Member]
|
Common Stock [Member] |
Additional Paid-in Capital [Member] |
AOCI Attributable to Parent [Member] |
Retained Earnings [Member] |
Treasury Stock [Member] |
Common Class A [Member] |
Total |
---|---|---|---|---|---|---|---|---|---|
Balance at Oct. 31, 2018 | $ 8 | $ 18,724 | $ 584 | $ 26,704 | $ 46,020 | ||||
Net income (loss) | 0 | 0 | 0 | (22,575) | (22,575) | ||||
Stock-based compensation | 0 | 27 | 0 | 0 | 27 | ||||
Foreign currency translation adjustment | 0 | 0 | (674) | 0 | (674) | ||||
Balance at Dec. 05, 2018 | 8 | 18,751 | (90) | 4,129 | 22,798 | ||||
Balance at Dec. 06, 2018 | $ 0 | $ 1 | 12,433 | 0 | (7,434) | 5,000 | |||
Redemption of Class A common stock | $ (231,400) | ||||||||
Balance at Dec. 05, 2018 | 8 | 18,751 | (90) | 4,129 | 22,798 | ||||
Net income (loss) | (10,513) | ||||||||
Balance at Jul. 31, 2019 | 6 | 0 | 348,856 | (6,441) | (26,682) | 315,739 | |||
Balance at Dec. 06, 2018 | 0 | 1 | 12,433 | 0 | (7,434) | 5,000 | |||
Net income (loss) | 0 | 0 | 0 | 0 | (3,630) | (3,630) | |||
Foreign currency translation adjustment | 0 | 0 | 0 | (557) | 0 | (557) | |||
Balance at Jan. 31, 2019 | 3 | 0 | 261,808 | (557) | (14,641) | 246,613 | |||
Redemption of Class A common stock | 0 | 0 | (12,433) | 0 | (3,577) | (16,010) | |||
Issuance of Class A common stock | 1 | 0 | 96,900 | 0 | 0 | 96,901 | |||
Rollover of Class A common stock as a result of the Business Combination | 1 | 0 | 164,908 | 0 | 0 | 164,909 | |||
Conversion of Class B common stock | 1 | (1) | 0 | 0 | 0 | 0 | |||
Net income (loss) | 0 | 0 | 0 | 0 | (9,645) | (9,645) | |||
Stock-based compensation | 0 | 0 | 361 | 0 | 0 | 361 | |||
Foreign currency translation adjustment | 0 | 0 | 0 | (1,349) | 0 | (1,349) | |||
Balance at Apr. 30, 2019 | 4 | 0 | 269,846 | (1,906) | (29,444) | 238,500 | |||
Shares issued to acquire business | 0 | 0 | 1,150 | 0 | 0 | 1,150 | |||
Shares issued upon exercise of stock options and warrants | 0 | 0 | 1,370 | 0 | 0 | 1,370 | |||
Shares issued upon awards of restricted stock | 1 | 0 | (1) | 0 | 0 | 0 | |||
Issuance of shares in exchange for warrants | 0 | 0 | 5,158 | 0 | (5,158) | 0 | |||
Net income (loss) | 0 | 0 | 0 | 0 | 2,762 | 2,762 | |||
Stock-based compensation | 0 | 0 | 1,625 | 0 | 0 | 1,625 | |||
Foreign currency translation adjustment | 0 | 0 | 0 | (4,535) | 0 | (4,535) | |||
Balance at Jul. 31, 2019 | 6 | 0 | 348,856 | (6,441) | (26,682) | 315,739 | |||
Issuance of Class A common stock | $ 2 | $ 0 | 77,385 | 0 | 0 | 77,387 | |||
Balance at Oct. 31, 2019 | 6 | 350,489 | (599) | (26,081) | $ 0 | 323,815 | |||
Net income (loss) | 0 | 0 | 0 | (2,746) | 0 | (2,746) | |||
Stock-based compensation | 0 | 1,467 | 0 | 0 | 0 | 1,467 | |||
Foreign currency translation adjustment | 0 | 0 | 1,971 | 0 | 0 | 1,971 | |||
Balance at Jan. 31, 2020 | 6 | 351,956 | 1,372 | (28,827) | (131) | 324,376 | |||
Shares issued upon exercise of stock options and warrants | 0 | 0 | 0 | 0 | (131) | (131) | |||
Balance at Oct. 31, 2019 | 6 | 350,489 | (599) | (26,081) | 0 | 323,815 | |||
Net income (loss) | (58,733) | ||||||||
Balance at Jul. 31, 2020 | 6 | 354,696 | 1,008 | (84,814) | (131) | 270,765 | |||
Balance at Jan. 31, 2020 | 6 | 351,956 | 1,372 | (28,827) | (131) | 324,376 | |||
Net income (loss) | 0 | 0 | 0 | (58,968) | 0 | (58,968) | |||
Stock-based compensation | 0 | 1,383 | 0 | 0 | 0 | 1,383 | |||
Foreign currency translation adjustment | 0 | 0 | (4,185) | 0 | 0 | (4,185) | |||
Balance at Apr. 30, 2020 | 6 | 353,339 | (2,813) | (87,795) | (131) | 262,606 | |||
Net income (loss) | 0 | 0 | 0 | 2,981 | 0 | 2,981 | |||
Stock-based compensation | 0 | 1,357 | 0 | 0 | 0 | 1,357 | |||
Foreign currency translation adjustment | 0 | 0 | 3,821 | 0 | 0 | 3,821 | |||
Balance at Jul. 31, 2020 | $ 6 | $ 354,696 | $ 1,008 | $ (84,814) | $ (131) | $ 270,765 |
X | ||||||||||
- Definition The amount of adjustment to equity related to issuance of shares in exchange for warrants. No definition available.
|
X | ||||||||||
- Definition The adjustment to equity in connection with the conversion of Class B common stock to Class A common stock as a result of the Business Combination No definition available.
|
X | ||||||||||
- Definition The adjustment to equity in connection with the rollover of acquiree Class A common stock to Class A common stock as a result of the Business Combination. No definition available.
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options and warrants. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before tax, after reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued pursuant to acquisitions during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate value of stock related to Restricted Stock Awards issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock bought back by the entity at the exercise price or redemption price. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|