Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (Unaudited)

v3.20.2
Consolidated Statements of Operations (Unaudited) - USD ($)
$ in Thousands
1 Months Ended 3 Months Ended 8 Months Ended 9 Months Ended
Dec. 05, 2018
Jul. 31, 2020
Jul. 31, 2019
Jul. 31, 2019
Jul. 31, 2020
Revenue $ 24,396 $ 77,131 $ 78,655 $ 174,613 $ 225,111
Cost of operations 14,027 39,330 39,665 98,396 123,295
Gross profit 10,369 37,801 38,990 76,217 101,816
General and administrative expenses 4,936 26,954 28,159 63,693 79,941
Goodwill and intangibles impairment 0 0 0 0 57,944
Transaction costs 14,167 0 176 1,458 0
Income (loss) from operations (8,734) 10,847 10,655 11,066 (36,069)
Other income (expense):          
Interest expense, net (1,644) (8,364) (9,843) (24,753) (26,632)
Loss on extinguishment of debt (16,395) 0 0 0 0
Other income, net 6 36 28 59 139
Total other expense (18,033) (8,328) (9,815) (24,694) (26,493)
Income (loss) before income taxes (26,767) 2,519 840 (13,628) (62,562)
Income tax expense (benefit) (4,192) (462) (1,922) (3,115) (3,829)
Net income (loss) (22,575) 2,981 2,762 (10,513) (58,733)
Less accretion of liquidation preference on preferred stock (126) (489) (456) (1,159) (1,432)
Income (loss) available to common shareholders $ (22,701) $ 2,492 $ 2,306 $ (11,672) $ (60,165)
Weighted average common shares outstanding          
Basic (in shares) 7,576,289 52,782,663 49,940,411 37,155,182 52,752,884
Diluted (in shares) 7,576,289 55,892,193 53,122,690 37,155,182 52,752,884
Net income (loss) per common share          
Basic (in dollars per share) $ (3.00) $ 0.05 $ 0.05 $ (0.31) $ (1.14)
Diluted (in dollars per share) $ (3.00) $ 0.04 $ 0.05 $ (0.31) $ (1.14)