Quarterly report pursuant to Section 13 or 15(d)

Note 17 - Segment Reporting - Operating Information (Details)

v3.20.1
Note 17 - Segment Reporting - Operating Information (Details) - USD ($)
$ in Thousands
1 Months Ended 2 Months Ended 3 Months Ended 5 Months Ended 6 Months Ended
Dec. 05, 2018
Jan. 31, 2019
Apr. 30, 2020
Jan. 31, 2020
Apr. 30, 2019
Apr. 30, 2019
Apr. 30, 2020
Revenue $ 24,396   $ 74,041   $ 61,988 $ 95,958 $ 147,980
Income (loss) before income taxes (26,767)   (61,189)   (8,073) (14,468) (65,082)
EBITDA (22,410)   (37,348)   13,377 20,948 (16,652)
Net income (loss) (22,575) $ (3,630) (58,968) $ (2,746) (9,645) (13,275) (61,714)
Interest expense, net 1,644   8,765   9,318 14,910 18,268
Income tax expense (benefit) (4,192)   (2,221)   1,572 (1,193) (3,368)
Depreciation and amortization 2,713   15,076   12,132 20,506 30,162
Interest expense, net (1,644)   (8,765)   (9,318) (14,910) (18,268)
Transaction costs 30,562     1,282 1,282
Operating Segments [Member] | US Concrete Pumping [Member]              
Revenue 16,659   57,459   42,548 66,615 112,564
Income (loss) before income taxes (27,354)   (47,054)   (9,472) (13,896) (50,928)
EBITDA (24,565)   (28,814)   5,812 11,348 (13,952)
Interest expense, net 1,154   8,096   8,578 13,712 16,828
Depreciation and amortization 1,635   10,144   6,706 11,532 20,148
Interest expense, net (1,154)   (8,096)   (8,578) (13,712) (16,828)
Operating Segments [Member] | UK Concrete Pumping [Member]              
Revenue 5,143   8,401   12,689 18,504 19,086
Income (loss) before income taxes 207   (15,446)   899 (1,064) (16,454)
EBITDA 1,587   (12,712)   4,298 4,431 (10,753)
Interest expense, net 490   669   740 1,198 1,440
Depreciation and amortization 890   2,065   2,659 4,297 4,261
Interest expense, net (490)   (669)   (740) (1,198) (1,440)
Operating Segments [Member] | US Concrete Waste Management Services [Member]              
Revenue 2,628   8,306   6,751 10,839 16,589
Income (loss) before income taxes 225   893   (123) (414) 1,464
EBITDA 388   3,553   2,580 4,161 6,803
Interest expense, net    
Depreciation and amortization 163   2,660   2,703 4,575 5,339
Interest expense, net    
Corporate, Non-Segment [Member]              
Revenue 242   625   1,250
Income (loss) before income taxes 155   418   623 906 836
EBITDA 180   625   687 1,008 1,250
Interest expense, net    
Depreciation and amortization 25   207   64 102 414
Interest expense, net    
Transaction costs 30,562     1,282 1,282
Intersegment Eliminations [Member]              
Revenue $ (276)   $ (750)   $ (1,509)