Consolidated Statements of Changes in Stockholders' Equity (Unaudited) - USD ($) $ in Thousands |
Common Stock [Member]
Common Class A [Member]
|
Common Stock [Member]
Common Class B [Member]
|
Common Stock [Member] |
Additional Paid-in Capital [Member] |
AOCI Attributable to Parent [Member] |
Retained Earnings [Member] |
Treasury Stock [Member] |
Common Class A [Member] |
Total |
---|---|---|---|---|---|---|---|---|---|
Balance at Oct. 31, 2018 | $ 8 | $ 18,724 | $ 584 | $ 26,704 | $ 46,020 | ||||
Net income (loss) | (22,575) | (22,575) | |||||||
Stock-based compensation | 27 | 27 | |||||||
Foreign currency translation adjustment | (674) | (674) | |||||||
Balance at Dec. 05, 2018 | 8 | 18,751 | (90) | 4,129 | 22,798 | ||||
Balance at Dec. 06, 2018 | $ 1 | 12,433 | (7,434) | 5,000 | |||||
Redemption of Class A common stock | $ (231,400) | ||||||||
Balance at Dec. 05, 2018 | 8 | 18,751 | (90) | 4,129 | 22,798 | ||||
Net income (loss) | (13,275) | ||||||||
Balance at Apr. 30, 2019 | 4 | 269,846 | (1,906) | (29,444) | 238,500 | ||||
Balance at Dec. 06, 2018 | 1 | 12,433 | (7,434) | 5,000 | |||||
Net income (loss) | (3,630) | (3,630) | |||||||
Foreign currency translation adjustment | (557) | (557) | |||||||
Balance at Jan. 31, 2019 | 3 | 261,808 | (557) | (14,641) | 246,613 | ||||
Redemption of Class A common stock | (12,433) | (3,577) | (16,010) | ||||||
Issuance of Class A common stock | 1 | 96,900 | 96,901 | ||||||
Rollover of Class A common stock as a result of the Business Combination | 1 | 164,908 | 164,909 | ||||||
Conversion of Class B common stock | 1 | (1) | |||||||
Net income (loss) | (9,645) | (9,645) | |||||||
Stock-based compensation | 361 | 361 | |||||||
Foreign currency translation adjustment | (1,349) | (1,349) | |||||||
Balance at Apr. 30, 2019 | 4 | 269,846 | (1,906) | (29,444) | 238,500 | ||||
Shares issued to acquire business | 1,150 | 1,150 | |||||||
Shares issued upon exercise of stock options and warrants | 1,370 | 1,370 | |||||||
Shares issued upon awards of restricted stock | 1 | (1) | |||||||
Issuance of shares in exchange for warrants | 5,158 | (5,158) | |||||||
Balance at Oct. 31, 2019 | 6 | 350,489 | (599) | (26,081) | 323,815 | ||||
Net income (loss) | (2,746) | (2,746) | |||||||
Stock-based compensation | 1,467 | 1,467 | |||||||
Foreign currency translation adjustment | 1,971 | 1,971 | |||||||
Balance at Jan. 31, 2020 | 6 | 351,956 | 1,372 | (28,827) | (131) | 324,376 | |||
Shares issued upon exercise of stock options and warrants | (131) | (131) | |||||||
Balance at Oct. 31, 2019 | 6 | 350,489 | (599) | (26,081) | 323,815 | ||||
Net income (loss) | (61,714) | ||||||||
Balance at Apr. 30, 2020 | 6 | 353,339 | (2,813) | (87,795) | (131) | 262,606 | |||
Balance at Jan. 31, 2020 | 6 | 351,956 | 1,372 | (28,827) | (131) | 324,376 | |||
Net income (loss) | (58,968) | (58,968) | |||||||
Stock-based compensation | 1,383 | 1,383 | |||||||
Foreign currency translation adjustment | (4,185) | (4,185) | |||||||
Balance at Apr. 30, 2020 | $ 6 | $ 353,339 | $ (2,813) | $ (87,795) | $ (131) | $ 262,606 |
X | ||||||||||
- Definition The amount of adjustment to equity related to issuance of shares in exchange for warrants. No definition available.
|
X | ||||||||||
- Definition The adjustment to equity in connection with the conversion of Class B common stock to Class A common stock as a result of the Business Combination No definition available.
|
X | ||||||||||
- Definition The adjustment to equity in connection with the rollover of acquiree Class A common stock to Class A common stock as a result of the Business Combination. No definition available.
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options and warrants. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before tax, after reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued pursuant to acquisitions during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate value of stock related to Restricted Stock Awards issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock bought back by the entity at the exercise price or redemption price. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|