Note 18 - Segment Reporting - Operating Information (Details) - USD ($) |
1 Months Ended | 11 Months Ended | 12 Months Ended | |
---|---|---|---|---|
Dec. 05, 2018 |
Oct. 31, 2019 |
Oct. 31, 2019 |
Oct. 31, 2018 |
|
Revenue | $ 24,396,000 | $ 258,565,000 | $ 243,223,000 | |
(Loss) income before income taxes | (26,767,000) | (13,215,000) | 18,597,000 | |
EBITDA | (22,410,000) | 74,317,000 | 65,645,000 | |
Net income (loss) | (22,575,000) | (9,912,000) | $ (9,912,000) | 28,382,000 |
Interest expense, net | 1,644,000 | 34,880,000 | 21,425,000 | |
Income tax expense (benefit) | (4,192,000) | (3,303,000) | (9,784,000) | |
Depreciation and amortization | 2,713,000 | 52,652,000 | 25,623,000 | |
Interest expense, net | (1,644,000) | (34,880,000) | (21,425,000) | |
Transaction costs | 30,562,000 | 1,521,000 | 7,590,000 | |
Corporate, Non-Segment [Member] | ||||
Revenue | 242,000 | 2,258,000 | ||
(Loss) income before income taxes | 155,000 | 1,848,000 | 2,114,000 | |
EBITDA | 180,000 | 2,577,000 | 2,366,000 | |
Interest expense, net | 4,000 | |||
Depreciation and amortization | 25,000 | 729,000 | 248,000 | |
Interest expense, net | (4,000) | |||
Transaction costs | 30,562,000 | |||
Intersegment Eliminations [Member] | ||||
Revenue | (276,000) | (2,524,000) | ||
US Concrete Pumping [Member] | Operating Segments [Member] | ||||
Revenue | 16,659,000 | 187,031,000 | 164,306,000 | |
(Loss) income before income taxes | (27,354,000) | (17,689,000) | 2,482,000 | |
EBITDA | (24,565,000) | 46,729,000 | 34,966,000 | |
Interest expense, net | 1,154,000 | 32,173,000 | 17,247,000 | |
Depreciation and amortization | 1,635,000 | 32,245,000 | 15,237,000 | |
Interest expense, net | (1,154,000) | (32,173,000) | (17,247,000) | |
Transaction costs | 1,521,000 | 7,590,000 | ||
UK Concrete Pumping [Member] | ||||
(Loss) income before income taxes | 207,000 | 1,661,000 | 3,521,000 | |
UK Concrete Pumping [Member] | Operating Segments [Member] | ||||
Revenue | 5,143,000 | 44,021,000 | 50,448,000 | |
EBITDA | 1,587,000 | 13,173,000 | 15,754,000 | |
Interest expense, net | 490,000 | 2,705,000 | 4,173,000 | |
Depreciation and amortization | 890,000 | 8,807,000 | 8,060,000 | |
Interest expense, net | (490,000) | (2,705,000) | (4,173,000) | |
US Concrete Waste Management Services [Member] | ||||
(Loss) income before income taxes | 225,000 | 965,000 | 10,480,000 | |
US Concrete Waste Management Services [Member] | Operating Segments [Member] | ||||
Revenue | 2,628,000 | 27,779,000 | 28,469,000 | |
EBITDA | 388,000 | 11,838,000 | 12,559,000 | |
Interest expense, net | 2,000 | 1,000 | ||
Depreciation and amortization | 163,000 | 10,871,000 | 2,078,000 | |
Interest expense, net | $ (2,000) | $ (1,000) |
X | ||||||||||
- Definition Represents the amount of earnings before interest, taxes, depreciation and amortization. No definition available.
|
X | ||||||||||
- Definition The amount of transaction costs, including debt extinguishment. No definition available.
|
X | ||||||||||
- Definition The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, before tax, of income (loss) attributable to parent. Includes, but is not limited to, income (loss) from continuing operations, discontinued operations and equity method investments. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|