Consolidated Statemenst of Changes in Stockholders' Equity - USD ($) |
Common Stock [Member]
Common Class A [Member]
Public Offering [Member]
|
Common Stock [Member]
Common Class A [Member]
|
Common Stock [Member]
Common Class B [Member]
Public Offering [Member]
|
Common Stock [Member]
Common Class B [Member]
|
Common Stock [Member] |
Additional Paid-in Capital [Member]
Public Offering [Member]
|
Additional Paid-in Capital [Member] |
AOCI Attributable to Parent [Member]
Public Offering [Member]
|
AOCI Attributable to Parent [Member] |
Retained Earnings [Member]
Public Offering [Member]
|
Retained Earnings [Member] |
Common Class A [Member] |
Public Offering [Member] |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance at Oct. 31, 2017 | $ 8,000 | $ 18,443,000 | $ 2,381,000 | $ (1,678,000) | $ 19,154,000 | |||||||||
Stock-based compensation | 281,000 | 281,000 | ||||||||||||
Net income (loss) | 28,382,000 | 28,382,000 | ||||||||||||
Foreign currency translation adjustment | (1,797,000) | (1,797,000) | ||||||||||||
Balance at Oct. 31, 2018 | 8,000 | 18,724,000 | 584,000 | 26,704,000 | 46,020,000 | |||||||||
Stock-based compensation | 27,000 | 27,000 | ||||||||||||
Net income (loss) | (22,575,000) | (22,575,000) | ||||||||||||
Foreign currency translation adjustment | (674,000) | (674,000) | ||||||||||||
Balance at Dec. 05, 2018 | 8,000 | 18,751,000 | (90,000) | 4,129,000 | 22,798,000 | |||||||||
Redemption of Class A common stock | $ (231,400,000) | |||||||||||||
Balance at Dec. 06, 2018 | $ 0 | $ 1,000 | 12,433,000 | (7,434,000) | 5,000,000 | |||||||||
Balance at Dec. 05, 2018 | $ 8,000 | 18,751,000 | (90,000) | 4,129,000 | 22,798,000 | |||||||||
Net income (loss) | (9,912,000) | |||||||||||||
Balance at Oct. 31, 2019 | 6,000 | 350,489,000 | (599,000) | (26,081,000) | 323,815,000 | |||||||||
Balance at Dec. 06, 2018 | 0 | 1,000 | 12,433,000 | (7,434,000) | 5,000,000 | |||||||||
Stock-based compensation | 3,619,000 | 3,619,000 | ||||||||||||
Net income (loss) | (9,912,000) | (9,912,000) | ||||||||||||
Foreign currency translation adjustment | (599,000) | (599,000) | ||||||||||||
Redemption of Class A common stock | 0 | (12,433,000) | (3,577,000) | (16,010,000) | ||||||||||
Issuance of Class A common stock | $ 2,000 | 1,000 | $ 77,385,000 | 96,900,000 | $ 77,387,000 | 96,901,000 | ||||||||
Rollover of Class A common stock as a result of the Business Combination | 1,000 | 164,908,000 | 164,909,000 | |||||||||||
Conversion of Class B common stock | 1,000 | (1,000) | ||||||||||||
Shares issued to acquire business | 1,150,000 | 1,150,000 | ||||||||||||
Shares issued upon exercise of stock options and warrants | 1,370,000 | 1,370,000 | ||||||||||||
Shares issued upon awards of restricted stock | 1,000 | (1,000) | ||||||||||||
Issuance of shares in exchange for warrants | 5,158,000 | (5,158,000) | ||||||||||||
Balance at Oct. 31, 2019 | $ 6,000 | $ 350,489,000 | $ (599,000) | $ (26,081,000) | $ 323,815,000 |
X | ||||||||||
- Definition The amount of adjustment to equity related to issuance of shares in exchange for warrants. No definition available.
|
X | ||||||||||
- Definition The adjustment to equity in connection with the conversion of Class B common stock to Class A common stock as a result of the Business Combination No definition available.
|
X | ||||||||||
- Definition The adjustment to equity in connection with the rollover of acquiree Class A common stock to Class A common stock as a result of the Business Combination. No definition available.
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options and warrants. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before tax, after reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued pursuant to acquisitions during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate value of stock related to Restricted Stock Awards issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock bought back by the entity at the exercise price or redemption price. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|