Quarterly report pursuant to Section 13 or 15(d)

Note 17 - Segment Reporting - Operating Information (Details)

v3.19.2
Note 17 - Segment Reporting - Operating Information (Details) - USD ($)
1 Months Ended 3 Months Ended 8 Months Ended 9 Months Ended
Dec. 05, 2018
Jul. 31, 2019
Jul. 31, 2018
Jul. 31, 2019
Jul. 31, 2018
Revenue $ 24,396,000 $ 78,655,000 $ 66,649,000 $ 174,613,000 $ 175,854,000
Interest income (expense) (1,644,000) (9,843,000) (5,477,000) (24,753,000) (15,690,000)
Transaction costs 30,562,000 176,000 1,395,000 1,458,000 2,520,000
Corporate, Non-Segment [Member]          
Revenue 242,000 626,000 625,000 1,634,000 1,875,000
(Loss) income before income taxes 155,000 208,000 454,000 1,113,000 1,620,000
EBITDA 180,000 626,000 520,000 1,633,000 1,809,000
Depreciation and amortization 25,000 418,000 62,000 520,000 185,000
Interest income (expense) (4,000) (4,000)
Transaction costs 30,562,000 (1,282,000) 2,520,000
Intersegment Eliminations [Member]          
Revenue (276,000) (784,000) (689,000) (1,792,000) (2,035,000)
(Loss) income before income taxes (26,767,000) 840,000 6,526,000 (13,628,000) 16,361,000
EBITDA (22,410,000) 27,160,000 14,969,000 48,109,000 50,726,000
Depreciation and amortization 2,713,000 16,477,000 2,967,000 36,984,000 18,675,000
US Concrete Pumping [Member] | Operating Segments [Member]          
Revenue 16,659,000 58,354,000 45,288,000 124,969,000 118,424,000
(Loss) income before income taxes (27,354,000) (1,050,000) 2,287,000 (14,946,000) 5,268,000
EBITDA (24,565,000) 17,934,000 7,851,000 29,283,000 28,699,000
Depreciation and amortization 1,635,000 9,938,000 1,115,000 21,471,000 10,904,000
Interest income (expense) (1,154,000) (9,046,000) (4,449,000) (22,758,000) (12,527,000)
Transaction costs 1,458,000 1,395,000 1,458,000
UK Concrete Pumping [Member] | Operating Segments [Member]          
Revenue 5,143,000 12,492,000 13,877,000 30,996,000 36,705,000
(Loss) income before income taxes 207,000 1,353,000 959,000 290,000 1,808,000
EBITDA 1,587,000 5,013,000 3,482,000 9,445,000 11,009,000
Depreciation and amortization 890,000 2,864,000 1,498,000 7,161,000 6,042,000
Interest income (expense) (490,000) (796,000) (1,024,000) (1,994,000) (3,159,000)
Eco-Pan [Member] | Operating Segments [Member]          
Revenue 2,628,000 7,967,000 7,548,000 18,806,000 20,885,000
(Loss) income before income taxes 225,000 329,000 2,826,000 (85,000) 7,665,000
EBITDA 388,000 3,587,000 3,117,000 7,748,000 9,209,000
Depreciation and amortization 163,000 3,257,000 291,000 7,832,000 1,544,000
Interest income (expense) $ (1,000) $ 0 $ (1,000)