Note 17 - Segment Reporting - Operating Information (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 30, 2026 |
Apr. 30, 2025 |
Apr. 30, 2026 |
Apr. 30, 2025 |
Oct. 31, 2025 |
|||||||||||||||||||||||
| Segment Revenue: | $ 106,796 | [1] | $ 93,958 | [2] | $ 197,357 | [3] | $ 180,404 | [4] | |||||||||||||||||||
| Segment employee cost of operation expenses | [5],[6] | 32,212 | 28,552 | 60,638 | 56,093 | ||||||||||||||||||||||
| Repairs & maintenance | [6] | 8,238 | 6,017 | 15,283 | 11,982 | ||||||||||||||||||||||
| Fuel | [6] | 6,914 | 5,377 | 11,779 | 10,166 | ||||||||||||||||||||||
| Segment employee G&A expenses | [6],[7] | 12,065 | 11,488 | 23,024 | 22,797 | ||||||||||||||||||||||
| Other segment items | [8] | 12,731 | 11,519 | 25,683 | 22,619 | ||||||||||||||||||||||
| Total segment adjusted EBITDA | 34,636 | 31,005 | 60,950 | 56,747 | |||||||||||||||||||||||
| Depreciation and amortization | [9] | 12,880 | 13,584 | 25,808 | 26,784 | ||||||||||||||||||||||
| Interest expense and amortization of deferred financing costs, net of interest income | 8,209 | 8,294 | 16,291 | 14,096 | |||||||||||||||||||||||
| Unallocated corporate expenses | 8,233 | 8,508 | 16,520 | 17,239 | |||||||||||||||||||||||
| Stock-based compensation | 1,022 | 538 | 1,640 | 905 | |||||||||||||||||||||||
| Other income, net | (36) | (28) | (69) | (62) | |||||||||||||||||||||||
| Other adjustments | 443 | 115 | 419 | 74 | |||||||||||||||||||||||
| Income (loss) before taxes | 3,885 | (6) | 341 | (3,681) | |||||||||||||||||||||||
| Capital expenditures | 21,243 | 13,650 | 30,759 | 19,491 | |||||||||||||||||||||||
| Total assets (at period end) | 898,042 | 878,790 | 898,042 | 878,790 | $ 879,542 | ||||||||||||||||||||||
| Loss on debt extinguishment | 0 | 0 | 0 | 1,392 | |||||||||||||||||||||||
| Operating Segments [Member] | US Concrete Pumping [Member] | |||||||||||||||||||||||||||
| Segment Revenue: | 71,530 | [1] | 62,109 | [2] | 131,471 | [3] | 119,022 | [4] | |||||||||||||||||||
| Segment employee cost of operation expenses | [5],[6] | 23,433 | 20,901 | 44,441 | 41,399 | ||||||||||||||||||||||
| Repairs & maintenance | [6] | 6,211 | 4,174 | 11,485 | 8,538 | ||||||||||||||||||||||
| Fuel | [6] | 4,422 | 3,385 | 7,513 | 6,343 | ||||||||||||||||||||||
| Segment employee G&A expenses | [6],[7] | 8,012 | 7,637 | 15,068 | 15,102 | ||||||||||||||||||||||
| Other segment items | [8] | 8,463 | 7,557 | 17,111 | 14,535 | ||||||||||||||||||||||
| Total segment adjusted EBITDA | 20,989 | 18,455 | 35,853 | 33,105 | |||||||||||||||||||||||
| Capital expenditures | 4,162 | 4,527 | 10,517 | 6,712 | |||||||||||||||||||||||
| Total assets (at period end) | 713,377 | 704,851 | 713,377 | 704,851 | |||||||||||||||||||||||
| Operating Segments [Member] | US Concrete Waste Management Services [Member] | |||||||||||||||||||||||||||
| Segment Revenue: | 20,344 | [1] | 18,057 | [2] | 38,416 | [3] | 34,750 | [4] | |||||||||||||||||||
| Segment employee cost of operation expenses | [5],[6] | 3,558 | 3,243 | 6,836 | 6,388 | ||||||||||||||||||||||
| Repairs & maintenance | [6] | 1,027 | 1,126 | 1,913 | 1,828 | ||||||||||||||||||||||
| Fuel | [6] | 990 | 741 | 1,700 | 1,388 | ||||||||||||||||||||||
| Segment employee G&A expenses | [6],[7] | 2,637 | 2,359 | 5,050 | 4,811 | ||||||||||||||||||||||
| Other segment items | [8] | 2,317 | 2,087 | 4,727 | 4,389 | ||||||||||||||||||||||
| Total segment adjusted EBITDA | 9,815 | 8,501 | 18,190 | 15,946 | |||||||||||||||||||||||
| Capital expenditures | 3,448 | 4,262 | 4,700 | 6,229 | |||||||||||||||||||||||
| Total assets (at period end) | 204,934 | 195,133 | 204,934 | 195,133 | |||||||||||||||||||||||
| Operating Segments [Member] | UK Operations [Member] | |||||||||||||||||||||||||||
| Segment Revenue: | 14,922 | [1] | 13,792 | [2] | 27,470 | [3] | 26,632 | [4] | |||||||||||||||||||
| Segment employee cost of operation expenses | [5],[6] | 5,221 | 4,408 | 9,361 | 8,306 | ||||||||||||||||||||||
| Repairs & maintenance | [6] | 1,000 | 717 | 1,885 | 1,616 | ||||||||||||||||||||||
| Fuel | [6] | 1,502 | 1,251 | 2,566 | 2,435 | ||||||||||||||||||||||
| Segment employee G&A expenses | [6],[7] | 1,416 | 1,492 | 2,906 | 2,884 | ||||||||||||||||||||||
| Other segment items | [8] | 1,951 | 1,875 | 3,845 | 3,695 | ||||||||||||||||||||||
| Total segment adjusted EBITDA | 3,832 | 4,049 | 6,907 | 7,696 | |||||||||||||||||||||||
| Capital expenditures | 13,633 | 4,827 | 15,542 | 6,505 | |||||||||||||||||||||||
| Total assets (at period end) | 141,501 | 122,063 | 141,501 | 122,063 | |||||||||||||||||||||||
| Segment Reporting, Reconciling Item, Corporate Nonsegment [Member] | |||||||||||||||||||||||||||
| Capital expenditures | 0 | 34 | 0 | 45 | |||||||||||||||||||||||
| Total assets (at period end) | $ (161,770) | $ (143,257) | $ (161,770) | $ (143,257) | |||||||||||||||||||||||
| |||||||||||||||||||||||||||
| X | ||||||||||
- Definition Represents the amount of earnings before interest, taxes, depreciation and amortization. No definition available.
|
| X | ||||||||||
- Definition Amount of interest expense and amortization of deferred financing costs, net of interest income. No definition available.
|
| X | ||||||||||
- Definition Amount of other adjustments. No definition available.
|
| X | ||||||||||
- Definition Amount of unallocated corporate expenses. No definition available.
|
| X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of asset recognized for present right to economic benefit. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Cost of labor directly related to good produced and service rendered. Includes, but is not limited to, payroll cost and equity-based compensation. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Cost of maintenance incurred and directly related to good produced and service rendered. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Fuel costs incurred that are directly related to goods produced and sold and services rendered during the reporting period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Difference between the fair value of payments made and the carrying amount of debt which is extinguished prior to maturity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Amount of expense for salary, wage, profit sharing; incentive and equity-based compensation; and other employee benefit. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Definition Amount of income (expense) related to nonoperating activities, classified as other. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of expenditure for addition to long-lived asset included in determination of segment asset by chief operating decision maker (CODM) or otherwise regularly provided to CODM. Long-lived asset excludes financial instrument, long-term customer relationship of financial institution, mortgage and other servicing rights, deferred policy acquisition cost, and deferred tax asset. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of other expense (income) and loss (gain) calculated as difference between segment revenue and separately disclosed expense category to arrive at segment profit (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|