Quarterly report [Sections 13 or 15(d)]

Note 15 - Segment Reporting - Operating Information (Details)

v3.25.2
Note 15 - Segment Reporting - Operating Information (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Jul. 31, 2025
Jul. 31, 2024
Jul. 31, 2025
Jul. 31, 2024
Oct. 31, 2024
Total Assets $ 886,031   $ 886,031   $ 897,990
Revenue 103,676 $ 109,617 284,080 $ 314,390  
Interest expense and amortization of deferred financing costs, net of interest income (8,126) (6,261) (22,222) (19,597)  
Reportable depreciation and amortization (13,638) (14,491) (40,422) (42,827)  
Income before income taxes 5,032 10,641 1,351 11,030  
Depreciation and Amortization 13,638 14,491 40,422 42,827  
Interest expense, net 8,126 6,261 22,222 19,597  
Total capital expenditures 14,739 8,667 34,230 37,484  
Operating Segments [Member]          
Total Assets 1,042,205   1,042,205   1,037,164
Reportable segment EBITDA 26,796 31,393 63,995 73,324  
Reportable depreciation and amortization (13,638) (14,491) (40,422) (42,827)  
Depreciation and Amortization 13,638 14,491 40,422 42,827  
Total capital expenditures 14,723 8,667 34,169 34,841  
Operating Segments [Member] | US Concrete Pumping [Member]          
Total Assets 712,359   712,359   718,218
Revenue 69,271 75,213 188,293 216,514  
Reportable segment EBITDA 15,642 20,078 35,902 45,348  
Reportable depreciation and amortization (9,145) (9,874) (27,226) (30,374)  
Depreciation and Amortization 9,145 9,874 27,226 30,374  
Interest expense, net 5,005 4,088 13,527 12,712  
Total capital expenditures 8,246 818 14,958 14,509  
Operating Segments [Member] | US Concrete Waste Management Services [Member]          
Total Assets 207,580   207,580   201,528
Revenue [1] 19,337 18,545 54,087 51,063  
Reportable segment EBITDA 7,275 7,382 18,184 16,695  
Reportable depreciation and amortization (2,501) (2,710) (7,428) (6,889)  
Depreciation and Amortization 2,501 2,710 7,428 6,889  
Interest expense, net 2,354 1,488 6,495 4,811  
Total capital expenditures 4,277 3,845 10,506 9,944  
Operating Segments [Member] | UK Operations [Member]          
Total Assets 122,266   122,266   117,418
Revenue 15,068 15,859 41,700 46,813  
Reportable segment EBITDA 3,879 3,933 9,909 11,281  
Reportable depreciation and amortization (1,992) (1,907) (5,768) (5,564)  
Depreciation and Amortization 1,992 1,907 5,768 5,564  
Interest expense, net 767 685 2,200 2,074  
Total capital expenditures 2,200 4,004 8,705 10,388  
Segment Reporting, Reconciling Item, Excluding Corporate Nonsegment [Member]          
Total Assets (156,174)   (156,174)   $ (139,174)
Intersegment Eliminations [Member]          
Other 0 0 0 130  
Other Operating Segments and Intersegment Eliminations [Member]          
Total capital expenditures $ 16 $ 0 $ 61 $ 2,643  
[1] For the three months ended Jul 31, 2025 and 2024, intersegment revenue of $0.2 million and $0.1 million, respectively, is excluded. For the nine months ended 2025 and 2024, intersegment revenue of $0.4 million and $0.3 million, respectively, is excluded.