Quarterly report pursuant to Section 13 or 15(d)

Note 16 - Segment Reporting - Operating Information (Details)

v3.23.1
Note 16 - Segment Reporting - Operating Information (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Apr. 30, 2023
Apr. 30, 2022
Apr. 30, 2023
Apr. 30, 2022
Revenue $ 107,791 $ 96,482 $ 201,366 $ 181,930
Income (loss) before income taxes 7,053 6,512 14,172 7,674
EBITDA 29,122 27,094 57,561 48,596
Net income 5,588 5,985 12,063 7,168
Interest expense, net 7,348 6,346 14,219 12,608
Income tax expense 1,465 527 2,109 506
Depreciation and amortization 14,721 14,236 29,170 28,314
Interest expense, net (7,348) (6,346) (14,219) (12,608)
Transaction costs 24 20 27 38
Operating Segments [Member] | US Concrete Pumping [Member]        
Revenue 78,386 71,767 145,573 134,837
Income (loss) before income taxes 547 1,599 (942) 258
EBITDA 17,787 17,078 32,850 31,029
Interest expense, net 6,648 5,599 12,826 11,083
Depreciation and amortization 10,592 9,880 20,966 19,688
Interest expense, net (6,648) (5,599) (12,826) (11,083)
Transaction costs 24 20 27 38
Operating Segments [Member] | UK Concrete Pumping [Member]        
Revenue 15,239 13,541 27,947 25,563
Income (loss) before income taxes 1,259 140 1,119 (115)
Operating Segments [Member] | UK Operations [Member]        
EBITDA 3,808 2,913 6,188 5,421
Interest expense, net 700 747 1,393 1,525
Depreciation and amortization 1,849 2,026 3,676 4,011
Interest expense, net (700) (747) (1,393) (1,525)
Operating Segments [Member] | US Concrete Waste Management Services [Member]        
Revenue 14,167 11,281 27,940 21,738
Income (loss) before income taxes 3,665 1,888 7,445 4,231
EBITDA 5,730 4,005 11,545 8,422
Depreciation and amortization 2,065 2,117 4,100 4,191
Corporate, Non-Segment [Member]        
Revenue 625 625 1,250 1,250
Income (loss) before income taxes 1,582 2,885 6,550 3,300
EBITDA 1,797 3,098 6,978 3,724
Depreciation and amortization 215 213 428 424
Intersegment Eliminations [Member]        
Revenue $ (626) $ (732) $ (1,344) $ (1,458)