Note 17 - Segment Reporting - Operating Information (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|
Jul. 31, 2022 |
Apr. 30, 2022 |
Jan. 31, 2022 |
Jul. 31, 2021 |
Apr. 30, 2021 |
Jan. 31, 2021 |
Jul. 31, 2022 |
Jul. 31, 2021 |
|
Revenue | $ 104,469 | $ 80,761 | $ 286,398 | $ 228,054 | ||||
EBITDA | 35,713 | 26,281 | 84,310 | 41,437 | ||||
Net income (loss) | 12,976 | $ 5,985 | $ 1,183 | 4,638 | $ (10,853) | $ (12,290) | 20,144 | (18,505) |
Interest expense, net | 6,517 | 6,153 | 19,126 | 19,082 | ||||
Income tax expense (benefit) | 2,030 | 1,652 | 2,535 | (826) | ||||
Depreciation and amortization | 14,190 | 13,838 | 42,505 | 41,686 | ||||
Interest expense, net | (6,517) | (6,153) | (19,126) | (19,082) | ||||
Transaction costs | 20 | 111 | 59 | 15,705 | ||||
Operating Segments [Member] | US Concrete Pumping [Member] | ||||||||
Revenue | 77,352 | 58,025 | 212,189 | 166,509 | ||||
EBITDA | 19,495 | 17,178 | 50,524 | 30,419 | ||||
Interest expense, net | 5,795 | 5,347 | 16,879 | 16,717 | ||||
Depreciation and amortization | 9,927 | 9,206 | 29,615 | 27,885 | ||||
Interest expense, net | (5,795) | (5,347) | (16,879) | (16,717) | ||||
Operating Segments [Member] | UK Concrete Pumping [Member] | ||||||||
Revenue | 14,417 | 12,652 | 39,980 | 34,285 | ||||
Interest expense, net | 722 | 806 | 2,247 | 2,365 | ||||
Depreciation and amortization | 1,881 | 2,042 | 5,892 | 6,124 | ||||
Interest expense, net | (722) | (806) | (2,247) | (2,365) | ||||
Transaction costs | 20 | 111 | 59 | 15,705 | ||||
Operating Segments [Member] | US Concrete Waste Management Services [Member] | ||||||||
Revenue | 12,813 | 10,122 | 34,551 | 27,552 | ||||
EBITDA | 4,976 | 4,837 | 13,398 | 11,542 | ||||
Depreciation and amortization | 2,170 | 2,379 | 6,361 | 7,050 | ||||
Operating Segments [Member] | UK Operations [Member] | ||||||||
EBITDA | 3,197 | 3,381 | 8,619 | 8,794 | ||||
Corporate, Non-Segment [Member] | ||||||||
Revenue | 625 | 625 | 1,875 | 1,875 | ||||
EBITDA | 8,045 | 885 | 11,769 | (9,318) | ||||
Depreciation and amortization | 212 | 211 | 637 | 627 | ||||
Intersegment Eliminations [Member] | ||||||||
Revenue | $ (738) | $ (663) | $ (2,197) | $ (2,167) |
X | ||||||||||
- Definition Represents the amount of earnings before interest, taxes, depreciation and amortization. No definition available.
|
X | ||||||||||
- Definition The amount of transaction costs, including debt extinguishment. No definition available.
|
X | ||||||||||
- Definition The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|