Quarterly report pursuant to Section 13 or 15(d)

Note 17 - Segment Reporting - Operating Information (Details)

v3.19.2
Note 17 - Segment Reporting - Operating Information (Details) - USD ($)
$ in Thousands
1 Months Ended 3 Months Ended 5 Months Ended 6 Months Ended
Dec. 05, 2018
Apr. 30, 2019
Apr. 30, 2018
Apr. 30, 2019
Apr. 30, 2018
Revenue $ 24,396 $ 61,988 $ 56,404 $ 95,958 $ 109,206
EBITDA (22,410) 13,377 17,084 20,948 32,135
Interest income (expense) 1,644 9,318 5,126 14,910 10,213
Depreciation and amortization 2,713 12,132 6,138 20,506 12,088
Transaction costs 14,167 1,282 1,117 1,282 1,125
Brundage-Bone [Member]          
Revenue 16,624 42,548 37,717 66,615 73,136
EBITDA (24,565) 5,812 9,380 11,348 18,003
Interest income (expense) 1,154 8,578 4,062 13,712 8,079
Depreciation and amortization 1,635 6,706 3,523 11,532 6,906
Camfaud [Member]          
Revenue 5,143 12,689 12,100 18,504 22,828
EBITDA 1,587 4,298 4,184 4,431 7,033
Interest income (expense) 490 740 1,064 1,198 2,134
Depreciation and amortization 890 2,659 2,049 4,297 4,050
Eco-Pan [Member]          
Revenue 2,629 6,751 6,587 10,839 13,242
EBITDA 388 2,580 2,895 4,161 5,849
Interest income (expense)
Depreciation and amortization 163 2,703 505 4,575 1,010
Corporate Segment [Member]          
EBITDA 180 687 625 1,008 1,250
Interest income (expense)
Depreciation and amortization 25 64 61 102 122
Transaction costs $ 30,562 $ 1,282 $ 1,117 $ 1,282 $ 1,125