Annual report pursuant to Section 13 and 15(d)

Note 15 - Stock-based Compensation - Summary of Awards Granted (Details)

v3.19.3.a.u2
Note 15 - Stock-based Compensation - Summary of Awards Granted (Details)
11 Months Ended
Oct. 31, 2019
USD ($)
$ / shares
shares
UNITED STATES | Time Based Only [Member] | Share-based Payment Arrangement, Tranche One [Member]  
Granted, number of unites (in shares) | shares 1,156,630
Granted, weighted average grant-date fair value (in dollars per share) | $ / shares $ 6.67
Total Fair Value of Awards | $ $ 7,714,722
UNITED STATES | Time Based Only [Member] | Share-based Payment Arrangement, Tranche Two [Member]  
Granted, number of unites (in shares) | shares 25,000
Granted, weighted average grant-date fair value (in dollars per share) | $ / shares $ 4.05
Total Fair Value of Awards | $ $ 101,250
UNITED STATES | The $13 Market/Time- Based [Member] | Share-based Payment Arrangement, Tranche One [Member]  
Granted, number of unites (in shares) | shares 1,543,044
Granted, weighted average grant-date fair value (in dollars per share) | $ / shares $ 4.47
Total Fair Value of Awards | $ $ 6,904,032
UNITED STATES | The $13 Market/Time- Based [Member] | Share-based Payment Arrangement, Tranche Two [Member]  
Granted, number of unites (in shares) | shares 25,000
Granted, weighted average grant-date fair value (in dollars per share) | $ / shares $ 2.72
Total Fair Value of Awards | $ $ 67,919
UNITED STATES | The $16 Market/Time- Based [Member] | Share-based Payment Arrangement, Tranche One [Member]  
Granted, number of unites (in shares) | shares 1,543,044
Granted, weighted average grant-date fair value (in dollars per share) | $ / shares $ 3.85
Total Fair Value of Awards | $ $ 5,940,038
UNITED STATES | The $16 Market/Time- Based [Member] | Share-based Payment Arrangement, Tranche Two [Member]  
Granted, number of unites (in shares) | shares 25,000
Granted, weighted average grant-date fair value (in dollars per share) | $ / shares $ 2.34
Total Fair Value of Awards | $ $ 58,436
UNITED STATES | The $19 Market/Time- Based [Member] | Share-based Payment Arrangement, Tranche One [Member]  
Granted, number of unites (in shares) | shares 1,543,091
Granted, weighted average grant-date fair value (in dollars per share) | $ / shares $ 3.34
Total Fair Value of Awards | $ $ 5,149,194
UNITED STATES | The $19 Market/Time- Based [Member] | Share-based Payment Arrangement, Tranche Two [Member]  
Granted, number of unites (in shares) | shares 25,000
Granted, weighted average grant-date fair value (in dollars per share) | $ / shares $ 2.03
Total Fair Value of Awards | $ $ 50,654
UNITED KINGDOM  
Granted, number of unites (in shares) | shares 6,767,002
Granted, weighted average grant-date fair value (in dollars per share) | $ / shares
Total Fair Value of Awards | $ $ 29,863,227
UNITED KINGDOM | Time Based Only [Member]  
Granted, number of unites (in shares) | shares 164,744
Granted, weighted average grant-date fair value (in dollars per share) | $ / shares $ 6.67
Total Fair Value of Awards | $ $ 1,098,842
UNITED KINGDOM | The $13 Market/Time- Based [Member]  
Granted, number of unites (in shares) | shares 238,808
Granted, weighted average grant-date fair value (in dollars per share) | $ / shares $ 4.46
Total Fair Value of Awards | $ $ 1,066,272
UNITED KINGDOM | The $16 Market/Time- Based [Member]  
Granted, number of unites (in shares) | shares 238,808
Granted, weighted average grant-date fair value (in dollars per share) | $ / shares $ 3.84
Total Fair Value of Awards | $ $ 917,096
UNITED KINGDOM | The $19 Market/Time- Based [Member]  
Granted, number of unites (in shares) | shares 238,833
Granted, weighted average grant-date fair value (in dollars per share) | $ / shares $ 3.33
Total Fair Value of Awards | $ $ 794,772