Note 15 - Segment Reporting - Operating Information (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | 18 Months Ended | |||||
---|---|---|---|---|---|---|---|---|
Apr. 30, 2025 |
Apr. 30, 2024 |
Apr. 30, 2025 |
Apr. 30, 2024 |
Apr. 30, 2025 |
Oct. 31, 2024 |
|||
Total Assets | $ 878,790 | $ 878,790 | $ 878,790 | $ 897,990 | ||||
Revenue | 93,958 | $ 107,062 | 180,404 | $ 204,773 | ||||
Interest expense and amortization of deferred financing costs, net of interest income | (8,294) | (6,873) | (14,096) | (13,336) | ||||
Reportable depreciation and amortization | (13,584) | (14,239) | (26,784) | (28,337) | ||||
Income (loss) before income taxes | (6) | 5,226 | (3,681) | 389 | ||||
Depreciation and Amortization | 13,584 | 14,239 | 26,784 | 28,337 | ||||
Interest expense, net | 8,294 | 6,873 | 14,096 | 13,336 | ||||
Total capital expenditures | 13,650 | 11,051 | 19,491 | 28,817 | ||||
Operating Segments [Member] | ||||||||
Total Assets | 1,030,828 | 1,030,828 | 1,030,828 | 1,037,164 | ||||
Reportable segment EBITDA | 21,872 | 26,338 | 37,199 | 41,932 | ||||
Reportable depreciation and amortization | (13,584) | (14,239) | (26,784) | (28,337) | ||||
Depreciation and Amortization | 13,584 | 14,239 | 26,784 | 28,337 | ||||
Total capital expenditures | 13,616 | 10,968 | 19,446 | 26,174 | ||||
Operating Segments [Member] | US Concrete Pumping [Member] | ||||||||
Total Assets | 704,851 | 704,851 | 704,851 | 718,218 | ||||
Revenue | 62,109 | 74,617 | 119,022 | 141,300 | ||||
Reportable segment EBITDA | 12,134 | 16,349 | 20,260 | 25,271 | 25,271 | |||
Reportable depreciation and amortization | (9,006) | (10,270) | (18,081) | (20,500) | ||||
Depreciation and Amortization | 9,006 | 10,270 | 18,081 | 20,500 | ||||
Interest expense, net | 5,211 | 4,627 | 8,522 | 8,624 | ||||
Total capital expenditures | 4,527 | 5,759 | 6,712 | 13,691 | ||||
Operating Segments [Member] | US Concrete Waste Management Services [Member] | ||||||||
Total Assets | 203,914 | 203,914 | 203,914 | 201,528 | ||||
Revenue | [1] | 18,057 | 16,898 | 34,750 | 32,518 | |||
Reportable segment EBITDA | 6,554 | 5,818 | 10,909 | 9,313 | ||||
Reportable depreciation and amortization | (2,651) | (2,120) | (4,927) | (4,180) | ||||
Depreciation and Amortization | 2,651 | 2,120 | 4,927 | 4,180 | ||||
Interest expense, net | 2,369 | 1,566 | 4,141 | 3,323 | ||||
Total capital expenditures | 4,262 | 3,052 | 6,229 | 6,099 | ||||
Operating Segments [Member] | UK Operations [Member] | ||||||||
Total Assets | 122,063 | 122,063 | 122,063 | 117,418 | ||||
Revenue | 13,792 | 15,547 | 26,632 | 30,955 | ||||
Reportable segment EBITDA | 3,184 | 4,171 | 6,030 | 7,348 | ||||
Reportable depreciation and amortization | (1,927) | (1,849) | (3,776) | (3,657) | ||||
Depreciation and Amortization | 1,927 | 1,849 | 3,776 | 3,657 | ||||
Interest expense, net | 714 | 680 | 1,433 | 1,389 | ||||
Total capital expenditures | 4,827 | 2,157 | 6,505 | 6,384 | ||||
Segment Reporting, Reconciling Item, Excluding Corporate Nonsegment [Member] | ||||||||
Total Assets | (152,038) | (152,038) | $ (152,038) | $ (139,174) | ||||
Intersegment Eliminations [Member] | ||||||||
Other | 0 | 0 | 0 | 130 | ||||
Other Operating Segments and Intersegment Eliminations [Member] | ||||||||
Total capital expenditures | $ 34 | $ 83 | $ 45 | $ 2,643 | ||||
|
X | ||||||||||
- Definition Represents the amount of earnings before interest, taxes, depreciation and amortization. No definition available.
|
X | ||||||||||
- Definition Amount of asset recognized for present right to economic benefit. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Interest and debt related expenses associated with nonoperating financing activities of the entity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of interest expense classified as operating and nonoperating. Includes, but is not limited to, cost of borrowing accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of revenue and income classified as other. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of expenditure for addition to long-lived assets included in determination of segment assets by chief operating decision maker (CODM) or otherwise regularly provided to CODM. Excludes expenditure for addition to financial instrument, long-term customer relationship of financial institution, mortgage and other servicing rights, deferred policy acquisition cost, and deferred tax assets. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|