Quarterly report pursuant to Section 13 or 15(d)

Note 17 - Segment Reporting - Operating Information (Details)

v3.23.2
Note 17 - Segment Reporting - Operating Information (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Jul. 31, 2023
Jul. 31, 2022
Jul. 31, 2023
Jul. 31, 2022
Revenue $ 120,671 $ 104,469 $ 322,037 $ 286,398
Income (loss) before income taxes 13,654 15,006 27,826 22,679
EBITDA 35,427 35,713 92,988 84,310
Net income 10,336 12,976 22,399 20,144
Interest expense, net 7,066 6,517 21,285 19,126
Income tax expense 3,318 2,030 5,427 2,535
Depreciation and amortization 14,707 14,190 43,877 42,505
Interest expense, net (7,066) (6,517) (21,285) (19,126)
Operating Segments [Member] | US Concrete Pumping [Member]        
Revenue 87,323 77,352 232,896 212,189
Income (loss) before income taxes 4,835 3,773 3,893 4,030
EBITDA 21,670 19,495 54,520 50,524
Interest expense, net 6,337 5,795 19,163 16,879
Depreciation and amortization 10,498 9,927 31,464 29,615
Interest expense, net (6,337) (5,795) (19,163) (16,879)
Operating Segments [Member] | UK Concrete Pumping [Member]        
Revenue 17,260 14,417 45,207 39,980
Income (loss) before income taxes 2,161 594 3,280 480
Operating Segments [Member] | UK Operations [Member]        
EBITDA 4,769 3,197 10,957 8,619
Interest expense, net 729 722 2,122 2,247
Depreciation and amortization 1,879 1,881 5,555 5,892
Interest expense, net (729) (722) (2,122) (2,247)
Operating Segments [Member] | US Concrete Waste Management Services [Member]        
Revenue 16,505 12,813 44,445 34,551
Income (loss) before income taxes 5,338 2,806 12,783 7,037
EBITDA 7,452 4,976 18,997 13,398
Depreciation and amortization 2,114 2,170 6,214 6,361
Corporate, Non-Segment [Member]        
Revenue 625 625 1,875 1,875
Income (loss) before income taxes 1,320 7,833 7,870 11,132
EBITDA 1,536 8,045 8,514 11,769
Depreciation and amortization 216 212 644 637
Intersegment Eliminations [Member]        
Revenue $ (1,042) $ (738) $ (2,386) $ (2,197)